
Alumina Silicate Brick
Material: Bauxite Phases: Mullite, Corundum, Mullite-Corundum, Glass Phase Category: Alumina-Silicate Refractories Al2O3-SiO2; Bauxite Alumina Brick
Application
The most widely used & cost-effective refractory material
Description
Alumina silicate bricks are a type of refractory material primarily composed of Al₂O₃ (alumina) and SiO₂ (silica). They are among the most commonly used and vital refractory products in industrial kilns and high-temperature equipment.
Product Grades by Al₂O₃ Content:
- Premium —— Al₂O₃ >80%
- ClassⅠ —— Al₂O₃ 75~80%
- ClassⅡ —— Al₂O₃ 60~75%
- Class Ⅲ —— Al₂O₃ 48~60%
Customized Shapes:
- Side arch bricks
- Anchor bricks
- Radial bricks etc.
Specifications
| Item | LZ-80 | LZ-75 | LZ-70 | LZ-65 | LZ-55 | LZ-48 |
| Экстра | Ⅰ | Ⅱ | Ⅱ | Ⅲ | Ⅲ | |
| Refractoriness (International Standard) | SK-40 | SK-39 | SK-38 | SK-37 | SK-36 | SK-35 |
| Al2O3 % | ≥80 | ≥75 | ≥70 | ≥65 | ≥55 | ≥48 |
| Apparent Porosity % | ≤21 | ≤24 | ≤24 | ≤24 | ≤22 | ≤22 |
| Cold Crushing Strength MPa | ≥70 | ≥60 | ≥55 | ≥50 | ≥45 | ≥40 |
| Refractoriness Under Load 0,2 MPa °C | ≥1530 | ≥1520 | ≥1510 | ≥1500 | ≥1450 | ≥1420 |
| Linear Change on Reheating % | 1500°C×2h -0.4~0.2 | 1450°C×2h -0.4~0.1 | ||||










Features
1. High Refractoriness The refractoriness reaches 1750-1790°C 2. High Load Softening Temperature Due to its high Al₂O₃ content and low impurity levels, it outperforms fireclay bricks in this aspect 3. Excellent Slag Resistance The Al₂O₃ provides resistance to both acidic and basic slags 4. High Thermal Shock Resistance The low thermal expansion coefficient ensures stability against deformation at high temperatures 5. Outstanding Mechanical Strength High compressive and flexural strength
Applications
Bauxite high-alumina brick is a modified version of fireclay brick with an adjusted Al₂O₃/SiO₂ ratio and increased Al₂O₃ content. Compared to fireclay brick, it features: ✓ Higher refractoriness ✓ Enhanced mechanical strength at high temperatures ✓ Neutral chemical properties 1. Application areas: It can replace fireclay bricks in all high-temperature units, and substitute silica bricks in specific sections.
| Grade | Al₂O₃ % | Refractoriness SK | Cold Crushing Strength MPa | Areas |
|---|---|---|---|---|
| LZ-80 | ≥80% | 40 | ≥70 | Ladle Refining Zone Refractory Solution |
| LZ-75 | ≥75% | 39 | ≥60 | Refractory Solution for Cement Rotary Kiln |
| LZ-65 | ≥65% | 37 | ≥50 | Glass Furnace Regenerator Refractory Solutions |
2. Advantages in various industrial furnaces
| Equipment | Application Benefits |
|---|---|
| Blast Furnace | Achieving Higher Operating Temperatures + Extended Service Life |
| Open-Hearth Furnace | Service Life: 301 heats (3× longer than silica brick’s 105 heats) |
| Hot Blast Stove | Extended Maintenance Intervals for Air Heaters |
| Glass Melting Furnace | Alkali Corrosion Resistance Performance |
| Electric Arc Furnace (Roof) | Service Life: 107-173 heats (2-5× longer than silica brick) |
| Ladle | The substitution of fireclay stopper rods and pouring nozzles with high-alumina (Al₂O₃ >75%) versions has completely prevented molten steel breakthrough incidents in continuous casting operations. |




